Status Indicators appear at the top of a Young Person's record when their record meets certain criteria. If there are any that you are unsure should be showing and not listed below, please contact the Core+ support desk to raise a new case and reference this article.
Some of the available status indicators are described below:
Code | Description | Query |
ASSESSMENT | Assessment Indicator | The Young Person has an open CAPIR Assessment where not all answers have been completed. The indicator is removed when all questions have been answered. |
COHORT | Cohort Indicator | Returns the CCIS Cohort Status for a Young Person. |
CURSUPPLVL | Current Level of Support. | Returns the Young Persons Current Level of Need code based on their current Level of Need record |
DATAPROT | Data Protection Indicator | Returns if the Young Person has an Active record within the Data Protection menu. This is removed when the last open Data Protection record is closed. |
DISABILITY | Disability Indicator | Returns if the Young Person has at least one disability recorded on their latest Level of Need record |
EHCPLAN | Active EHC Plan | Returns if the Young Person has the ECHP characteristic recorded on their latest Level of Need record |
ENDORSEMNT | Endorsement Indicator | Returns if a Young Person has an Endorsement record created against their records within the Endorsement menu item. |
ENTSUPPTV | Support Codes V Vulnerable | Returns against a Young Person if the logged-in user's Entity has a Support Code value that matches the Young Person's current support level. |
EXPIREDDST | Expired Destination Indicator | Returns if a Young person's destination has expired. |
GDPR | GDPR | Returns if a Young Person has an active data protection record that is mapped to the count type below: |
GUAR1112 | Guarantee Eligibility Indicator | Returns if the Young Person is currently eligible for a Year 11 or Year 12 September Guarantee record. |
GUARANTEE | Guarantee Indicator | Returns if the Young Person has a Year 11 or Year 12 September Guarantee record recorded. |
ILRSTATUS | ILR Status | Returns the ILR status of the record. |
LDD | Special Need/LDD Indicator | Returns if the Young Person is currently marked as LDD. This can be done either using the Manual LDD field or using the Young Person's current Level of Need record. |
RELATIONS | Links/Relations Indicator | Appears that if a Young Person has any Relation records linked to their record that are of either a Person or Young Person type. |
RPASTATUS | Rpa Status Indicator | Returns the RPA code that is stored on the DT_YP_REPORT table. |
SUPPORTLVL | Support Indicator | Returns the values set when selecting this Indicator within LU_YP_STATUS_INDICATOR. This will correspond to the Young Persons' current support level. |
YJSVICCERN | YJS Victim Concerns | Returns if the Young Person is linked to a Victim record and has a concern recorded on the Victim record. |
YOTPROGCAT | Returns the Intervention Programme Category as linked in LU_YOT_INTERVENTION_PROGRAMME_TYPE. This will then display whilst an Intervention Programme is active. | |
YOTSUPCASE | Supervision of YOT Indicator based on YOT Case | Returns if the Young Person has an open YOT Case. An open YOT case is determined by the start and end dates on the YOT Case Details screen. |
YOTSUPCHAR | Supervision of the YOT Indicator based on the characteristic | Returns if the Young Person has the YOT Characteristic recorded against their current Support Level Record |
YPCARELEAV | Care Leaver | Returns if the Young Persons Current Level of Need record has the Care Leaver characteristic recorded. Requires CCIS mapping. |
YPFAMILY | Family Indicator | Returns if the Young Person record is linked to a Family record. |
YPLOKCHILD | Looked After Child | Returns if the Young Persons Current Level of Need record has the Looked After Child characteristic recorded. Requires CCIS mapping. |
YPACTIVELS | Active Legal Status | This will check if the Young Person has a Legal Status record where the end date is null or greater than the current date. |
| Active Early Help Referral/Intervention | This will check if the Legal Status record is currently open and has a Legal Status count type of CSACCEHLP or CSEARLINTP |
YPCPPLANLS | Active Child Protection Plan | This will check if the Legal Status record is currently open and has a Legal Status count type of CSACCOMCPP |
YPINNEEDLS | Active Child Protection Plan | This will check if the Legal Status record is currently open and has a Legal Status count type of CSACCOMCPP |
YPINNEEDLS | Active Identified Child in Need | This will check if the Legal Status record is currently open and if it has a Legal Status count type of CSIDENT |
YPCARELS | Active Full/Interim Care Order | This will check if the Legal Status record is currently open and has a Legal Status count type of CSFULLC2 or CSINTRMC1 |
YPINACTVLS | Inactive Legal Status | This will check if the Young Person has a Legal Status record where the start date is less than or equal to the current date and an end date that is less than or equal to the current date. |
INAEHELPLS | Inactive Early Help Referral/Intervention | This will check if the Legal Status record is currently closed and has a Legal Status count type of CSACCEHLP or CSEARLINTP |
INACPPLANL | Inactive Child Protection Plan | This will check if the Legal Status record is currently closed and has a Legal Status count type of CSACCOMCPP |
INAINEEDLS | Inactive Identified Child in Need | This will check if the Legal Status record is currently closed and if it has a Legal Status count type of CSIDENT |
INACARELS | Inactive Full/Interim Care Order (inactive) | This will check if the Legal Status record is currently closed and has a Legal Status count type of CSFULLC2 or CSINTRMC1. These indicators can be enabled or disabled independently of each other. |
YPMENHEAL | YJ Mental Health Indicator | This will check if the young person has an active record in the Identified Mental Health Menu. |
YOTIDFDSEN | YJ Identified SEN | This indicator will only display if the record is currently active (based on the record start and end dates). The indicator will not display if NONE is the only record recorded. |
SM | YJ Substance Misuse | For active records, this will display as SM in red. For inactive, historical records where no active record exists, this will display as SM in grey. |
